Level 2
4 × 4| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1 | P | P | G | G |
| 2 | G | G | G | G |
| 3 | V | G | Y | Y |
| 4 | V | Y | Y | Y |
Pink in the top-left, violet down the left.
Open layout & solution →MATCH THE BOARD FIRST
Four checked examples, with colored layouts, row-and-column coordinates, reasoning, and a recorded completion for each.
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1 | P | P | G | G |
| 2 | G | G | G | G |
| 3 | V | G | Y | Y |
| 4 | V | Y | Y | Y |
Pink in the top-left, violet down the left.
Open layout & solution →| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1 | G | P | G | G |
| 2 | G | G | G | V |
| 3 | G | G | G | Y |
| 4 | G | G | Y | Y |
Pink and violet singleton regions.
Open layout & solution →| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| 1 | G | V | Y | Y |
| 2 | G | G | Y | Y |
| 3 | G | G | Y | Y |
| 4 | G | G | P | P |
Singleton violet in row 1.
Open layout & solution →| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 1 | G | G | P | Y | Y |
| 2 | G | G | Y | Y | B |
| 3 | G | Y | Y | Y | Y |
| 4 | G | Y | Y | Y | Y |
| 5 | V | V | V | Y | Y |
Pink at R1C3, blue at R2C5.
Open layout & solution →Our checked coordinate answers currently cover 2, 3, 4 and 8. Use the deduction guide for a board outside this set. Video titles can include several later levels: verify the actual on-screen number rather than relying on the title alone.